15 Case Power Tower Round-Up
Features
published
Features, Continued
Swipe to scroll horizontally
Manufacturer / Model | In Win IW-J568G | Lian Li PC-V1000 | NZXT Guardian | Revoltec Tattoo | Silverstone Temjin SST-TJ02 |
---|---|---|---|---|---|
Case | |||||
Form Factor | Midi-Tower | Midi-Tower | Midi-Tower | Midi-Tower | Midi-Tower |
Weight | 11.3 kg | 7.85 kg | 9.6 kg | 11.7 kg | 9.85 kg |
Dimensions | 215 x 495 x 430 mm | 215 x 500 x 490 mm | 205 x 510 x 440 mm | 522 x 473 x 205 mm | 215 x 475 x 445 mm |
Closeable | no | no | no | yes | yes |
Material | Metal / Plastic | Aluminum | Aluminum | Metal | Aluminum |
Can be opened with | Clamps | Knurled screws | Knurled screws | Screws | Screws |
Motherboards supported | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
Motherboard on Tray | no | no | no | no | no |
Sides of Case | closed | closed | Window | closed | closed |
Lighting effects | no | no | no | no | no |
Drive Bays | |||||
5.25" | 4 x | 5 x | 5 x | 4 x | 4 x |
3.5", externally accessible | 2 x (1x Card Reader) | 1 x | 2 x | 2 x | 2 x |
3.5", internal | 3 x | 6 x | 5 x | 6 x | 4 x |
Carriage for HDD | partial | fixed | fixed | removable | removable |
at 90° angle | no | yes | no | no | no |
Installation rails | no | yes | yes | only 5.25" | yes |
AGP/PCI Expansion Slots | 7 x | 7 x | 7 x | 7 x | 7 x |
Front Ports | |||||
USB 2.0 | 1 x Type A | 2 x Type A | 2 x Type A | 2 x Type A | 4 x Type A |
FireWire 1394a | no | 1 x | no | 1 x | 1 x |
Audio | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In | no | 1x Out, 1x In |
Card Reader | 7 Formats | no | no | no | no |
LEDs | |||||
Power | yes | Row 25 - Cell 2 | yes | yes | yes |
HDD | yes | Row 26 - Cell 2 | yes | yes | yes |
Displays | |||||
Yes, for: | monitoring, time, alarm clock | no | no | no | no |
Fan Controls | |||||
Yes, for: | 4 Fans | no | no | no | no |
System fan | |||||
Drill Holes / Carriage for | no | no | 3 x 80 mm | 4 x 80 mm | 1 x 80 - 120 mm |
Built-in Fan | 1 x 80 mm | 2 x 120 mm | 2 x 80 mm | no | 1 x 120 mm |
Manufacturer | unknown | ADDA | unknown | no | unknown |
Dust Protection Filter | no | partial | no | no | no |
Accessories Included | |||||
Screws | yes | yes | yes | yes | yes |
Spacer | yes | yes | yes | yes | yes |
Instructions | yes | yes | yes | no | yes |
Power Supply | yes, 350 Watt | no | yes, 420 Watt | no | no |
Installation rails for drives | no | yes | yes | yes | yes |
Speaker | yes | yes | no | yes | yes |
Cable ties | no | yes | yes | no | yes |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
More about pc cases
2 Comments
Comment from the forums
-
Joe_Justiniano I find it admirable that an article so old is still kept alive. Recently acquired one of this cases in excellent shape at a garage sale and wanted to know more about it.Reply
Thanks to this article and the great dedication of this website I have been educated. Kudos to you all.