Intel's 865/875 Superior Performance Song Remains the Same
Features
published
Memory Modules Overview
Swipe to scroll horizontally
Manufacturer | Centon Electronics | Corsiar Memory | Crucial Technology | G.E.I.L. |
---|---|---|---|---|
Memory Name/Label | 1AKPC40002 PC KIT166116 | CMX512 - 3200LLXMS3205v1.2326039XMS32002326-T1 | PC3200U-30331-A1MT8VDDT6464AG-40BC1CCTAGA3013 200407CT6464Z40B.8T42545 | (Ultra Platinum)GL1 GB 4400DCCL=3-8-4-4 |
Technical Data | ||||
Speed-Type | PC 4000250 MHz (DDR500) | PC 3200200 MHz (DDR400) | PC 3200200 MHz (DDR400) | PC 4400275 MHz (DDR550) |
Modules Capacity | 2 x 512 MB | 2 x 512 MB | 2 x 512 MB | 2 x 512 MB |
Chip Capacity | 16x 256 Mbit5 sn | 16x 256 Mbitunknown | 8x 512 Mbit5 sn | 16x 256 Mbitunknown |
Sides | double | double | single | double |
SPD | ||||
SPD (Programmed) | 200 MHz 3.0-3-3-8166 MHz 2.5-3-3-7133 MHz 2.0-2-2-6 | 200 MHz 2.0-3-2-6 | 200 MHz 3.0-3-3-8166 MHz 2.5-3-3-7133 MHz 2.0-2-2-6 | 277 MHz 3.0-6-6-11263 MHz 2.5-6-6-11 |
Swipe to scroll horizontally
Manufacturer | Infineon Technologies | Kingmax | Kingston Technology | OCZ Technology |
---|---|---|---|---|
Memory Name/Label | PC3200U-30330-B0HYS64D64320GU-5-BB1E32592 | TinyBGAMPTC22D-38KS4GS/N:E43000701001 | HyperXKHX4300K2/1G9905193-051.A00 K21432078 2.7V | Gold Edition Rev 2OCZ466512DCGER2-K2.5-3-3-7 |
Technical Data | ||||
Speed-Type | PC 3200200 MHz (DDR400) | PC 4000250 MHz (DDR500) | PC 4264266 MHz (DDR533) | PC 3700233 MHz (DDR466) |
Modules Capacity | 2 x 512 MB | 2 x 512 MB | 2 x 512 MB | 2x 256 MB |
Chip Capacity | 16x 256 Mbit5 ns | 16x 256 Mbit4 ns | 16x 256 Mbitunknown | 8x 256 Mbitunknown |
Sides | double | double | double | single |
SPD | ||||
SPD (Programmed) | 200 MHz 3.0-3-3-8166 MHz 2.5-3-3-7133 MHz 2.0-2-2-6 | 250 MHz 3.0-5-5-10133 MHz 2.5-3-3-6 | 200 MHz 3.0-3-3-8166 MHz 2.5-3-3-7133 MHz 2.0-2-2-6 | CL 2.5-3-3-7 |
Swipe to scroll horizontally
Manufacturer | Pmi Memory Solution | Samsung | SimpleTech | Memory Solution (takeMS) | TwinMOS |
---|---|---|---|---|---|
Memory Name/Label | GoldPMI4400-1024DG3-4-4-8 | PC3700U-30441-A1M368L3223ETM-CC5349CL3 | NitroPC4000 512 MB DDR010904I016 0098000-00196-101 | BD512TEC50002/04 (32x8)CL3 (32x8) | TwisterM2GDJ16A-TTM2GDJ16AGAT-THF0811AMWSN: 410M45M-15200167CL2 |
Technical Data | |||||
Speed-Type | PC 4400275 MHz (DDR550) | PC 3700233 MHz (DDR466) | PC 4000250 MHZ (DDR500) | PC 3200200 MHz (DDR400) | PC 3200200 MHz (DDR400) |
Modules Capacity | 2 x 512 MB | 2 x 256 MB | 2 x 512 MB | 2 x 512 MB | 2 x 512 MB |
Chip Capacity | 16x 256 Mbitunknown | 8x 256 Mbit5 ns | 16x 256 Mbitunknown | 16x 256 Mbit5 ns | 16x 256 Mbit5 ns |
Sides | double | single | double | double | double |
SPD | |||||
SPD (Programmed) | 200 MHz 3.0-3-3-8133 MHz 2.5-3-3-7 | 232 MHz 3.0-5-5-10166 MHz 2.5-3-3-7 | 200 MHz 3.0-4-4-8 | 200 MHz 3.0-3-3-8166 MHz 2.5-3-3-7133 MHz 2.0-2-2-6 | 200 MHz 2.0-3-3-8200 MHz 2.5-3-3-8 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Memory Modules Overview
Prev Page Test Setup And Benchmark Settings Next Page Benchmark ResultsMore about chipsets
No comments yet
Comment from the forums