Lord Kryo - Part 2: 24 CPU Coolers in Review
Features
By Frank Völkel
published Summary: A Comparison Of All 23 Fans
Swipe to scroll horizontally
Fan/Cooler | Platform | Heat Sink Material | Structure of Heat Sink | Contact Area to CPU | Fan Type | Weight * | RPM rate * | Temper-ature * | Noise Level * |
---|---|---|---|---|---|---|---|---|---|
Cooler Master DP5-6H11 | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 163 g | 4690 | 45 °C | 48 dB |
Cooler Master DP5-6H51 | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 186 g | 4650 | 42 °C | 51 dB |
EKL 20704001006 | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 240 g | 4800 | 44 °C | 51 dB |
EKL 20704001007 | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 138 g | 5700 | 51 °C | 48 dB |
Elan Vital FSCUG 3 | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin | Copper | no name | 178 g | 5100 | 43 °C | 44 dB |
Global Win FOP32-I | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 220 g | 4600 | 38 °C | 52 dB |
Global Win FNP50 | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 154 g | 6700 | 41 °C | 50 dB |
Intel (Boxed Socket 370) | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 179 g | 4000 | 41 °C | 46 dB |
Kanie Hedgehog-238M | Socket 370 / Socket 462 / Socket 7 | Copper | Pin Fin | Copper | Pabst | 475 g | no sensor | 45 °C | 55 dB |
Standard Cooler (No name) | Socket 370 / Socket 462 / Socket 7 | Cast Steel | Plate Fin (cast) | Cast Steel | no name | 108 g | 4900 | 54 °C | 42 dB |
Swiftech MC370-0A | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Pin Fin | Alu-minium | Papst | 429 g | no sensor | 35 °C | 57 dB |
Taisol | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 165 g | 4800 | 41 °C | 49 dB |
Thermaltake Aircooler | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 206 g | 5500 | 43 °C | 49 dB |
Titan TTC-D2 TB | Socket 370 / Socket 462 / Socket 7 | Cast Steel | Plate Fin (cast) | Cast Steel | no name | 150 g | 5100 | 50 °C | 46 dB |
Titan TTC-M5AB | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 207 g | 5500 | 45 °C | 49 dB |
Alpha PAL6035MFC | Socket 370 / Socket 462 / Socket 7 | Steel | Pin Fin | Copper | Sanyo Denki | 299 g | 3700 | 40 °C | 46 dB |
Alpha PEP66T | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Copper | Sanyo Denki | 373 g | 3800 | 39 °C | 49 dB |
3DfxCool Socket-AHO-Fan | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | Tech Fan | 238 g | 4400 | 39 °C | 55 dB |
Thermaltake Super Orb | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 273 g | 4600/6400 | 39 °C | 55 dB |
NoiseControl Silverado | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Silver | Noise Control | 416 g | 3300 | 37 °C | 38 dB |
TRIG T40-1 | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 194 g | 5000 | - | 55 dB |
P Alpha | Socket 370 / Socket 462 / Socket 7 | Alu-minium | Plate Fin (cast) | Alu-minium | no name | 228 g | 5000 | 46 °C | 56 dB |
Swiftech MC462 | Socket 462 | Alu-minium / Copper | Pin Fin | Copper | Delta | 789 g | 4900 | 30 °C | 63 dB |
* measured
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Summary: A Comparison Of All 23 Fans
Prev Page Thermal Take Super Orb: Much More Appearance Than Reality! Continued Next Page Design Guide By AMD: Interaction With The PC CaseMore about cooling
No comments yet
Comment from the forums