Two Xeon CPUs Are Better Than One Intel P4 Extreme Platform
Features
published
Comparison Of Current Workstation Chipsets From Intel
Swipe to scroll horizontally
Chipset | I860 | I875P | E7205 | E7505 |
---|---|---|---|---|
MCH | 82860 | 82875P | E7205 | E7505 |
Codename | Colusa | Canterwood | Granite Bay | Placer |
Developed for | Xeon DP | Pentium 4 | Pentium 4 | Xeon DP |
Hyper Threading Support | Yes | yes | yes | yes |
Number of supported CPUs | 1-2 | 1 | 1 | 1-2 |
FSB | 100 MHz | 133/200 MHz | 100/133 MHz | 100/133 MHz |
Memory modules | 4 RIMMS(8 with MRH-R) | 4 DIMMs | 4 DIMMs | 4 DIMMs |
Channels | Single-Channel | Dual-Channel | Dual-Channel | Dual-Channel |
Memory type | PD800/600 RDRAM | DDR266/333/400 | DDR200/266 | DDR266 |
Max. Memory | 4 GB (with 2 Repeaters) | 4 GB | 4 GB | 16 GB |
Number of Rows | 32 | 8 | 4 | 6 |
Mbit Support | 288/256144/128 | 128/256/512 | 128/256/512 | 128/256/5121024 |
ECC | Yes | Yes | Yes | Yes |
Graphic Interface | ||||
AGP | 2x/4x (1.5) | 4x/8x (1.5V) | 1x/2x/4x (1.5V)4x/8x (0.8V) | 1x/2x/4x (1.5V)4x/8x (0.8V) |
I/O HUB | ||||
Southbridges | ICH2 (82801BA) | ICH5 (82801EB)ICH5R (82801ER) | ICH4 (82801DB) | ICH4 (82801DB) |
PCI-Standard | 2.2 | 2.3 | 2.2 | 2.2 |
PCI Master Slots (max) | 6 | 6 | 6 | 6 |
IDE | ATA 33/66/100 | ATA 33/66/100 | ATA 33/66/100 | ATA 33/66/100 |
SATA Support | No | 2 | No | No |
USB Ports | 4x USB 1.1 | 8x USB 2.0 | 6x USB 2.0 | 6x USB 1.1USB 2.0 (P64H2) |
LAN | Yes | CSA 266 MHz | Yes | Integrated10/100 Mbit |
AC'97 | Audio/Modem | AC'97 2.3 | Yes | AC'97 2.3 |
Manageability | ||||
I/O Management | SMBus/GPIO | SMBus 2.0/GPIO | SMBus/GPIO | SMBus 2.0/GPIO |
I/O HUB (Expansion) | ||||
PCI Controller | P64H | n/a | n/a | P64H2 |
PCI Support | PCI 64 (2x 66 MHz) or PCI 33 (4x 33 MHz) | n/a | n/a | 2x 64Bit PCI/PCI-XPCI max 66 MHzPCI-X max 133 MHz |
PCI Master | 6 | n/a | n/a | 3 |
Chipset Price
Swipe to scroll horizontally
Chipset | Codename | Price per 1000 |
---|---|---|
E7505 | Placer | $100 |
E7501 | Plumas 533 | $92 |
E7500 | Plumas | $92 |
E7205 | Granite Bay | $57 |
I875P | Canterwood | $50 |
I865PE | Springdale | $28 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Comparison Of Current Workstation Chipsets From Intel
Prev Page Data Transfer Rates Depending On PCI Standard Next Page Memory Of Up To 16 GBTom's Hardware's dedicated news crew consists of both freelancers and staff with decades of experience reporting on the latest developments in CPUs, GPUs, super computing, Raspberry Pis and more.
More about chipsets
No comments yet
Comment from the forums